Back to Dashboard
Weekly PTP Leaderboard
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no autosurf, no buying signups and no other tricks.
  • Some domains known for sending bot traffic are blacklisted and will not count.
  • Any sending domain with poor results will be auto blacklisted.
# Member Visits / Signups Value Conversion CPM
1 abdo120 53579 / 0 $0.53579 - $0.010
2 dripoffers 6536 / 6 $0.52288 1:1089 $0.080
3 doaa81 49666 / 0 $0.49666 - $0.010
4 nexx022 506 / 3 $0.10120 1:169 $0.200
5 Anjana98 22 / 3 $0.00440 1:7 $0.200
6 multimair 371 / 0 $0.00371 - $0.010
7 TomKrus 331 / 0 $0.00331 - $0.010
8 balkanikaclix 15 / 1 $0.00300 1:15 $0.200
9 ivanlinger 186 / 0 $0.00186 - $0.010
10 Sani1000 153 / 0 $0.00153 - $0.010
11 galaxyads 133 / 0 $0.00133 - $0.010
12 buckwild 113 / 0 $0.00113 - $0.010
13 t7yt7t7yyt7ty7tff 4 / 2 $0.00080 1:2 $0.200
14 kareemsaleh748 2 / 1 $0.00040 1:2 $0.200
15 samicit48 27 / 0 $0.00027 - $0.010
16 onix333 18 / 0 $0.00018 - $0.010
17 grizz 15 / 0 $0.00015 - $0.010
18 Wendy03 13 / 0 $0.00013 - $0.010
19 xenia1 8 / 0 $0.00008 - $0.010
20 kdshishir 6 / 0 $0.00006 - $0.010
21 Al646 6 / 0 $0.00006 - $0.010
22 GrandSultan 4 / 0 $0.00004 - $0.010
23 ads 4 / 0 $0.00004 - $0.010
24 Jasimawf 4 / 0 $0.00004 - $0.010
25 tresans 3 / 0 $0.00003 - $0.010
26 jkanzaki 3 / 0 $0.00003 - $0.010
27 mpunjab 3 / 0 $0.00003 - $0.010
28 manojjagia 2 / 0 $0.00002 - $0.010
29 Heizelm 2 / 0 $0.00002 - $0.010
30 hugoperez2014 2 / 0 $0.00002 - $0.010
31 myerger6490123 2 / 0 $0.00002 - $0.010
32 TahirBajwa 1 / 0 $0.00001 - $0.010
33 AKBARHIDAYAT09 1 / 0 $0.00001 - $0.010
34 Lorenzo 1 / 0 $0.00001 - $0.010
35 koolhamxa 1 / 0 $0.00001 - $0.010
36 johns777 1 / 0 $0.00001 - $0.010
37 silver22cl 1 / 0 $0.00001 - $0.010
38 ahsaanak47 1 / 0 $0.00001 - $0.010
39 DaniDi 1 / 0 $0.00001 - $0.010
40 jeffhsu0908 1 / 0 $0.00001 - $0.010
41 loustique 1 / 0 $0.00001 - $0.010
42 EarneyBitcoin 1 / 0 $0.00001 - $0.010
43 heidy1962 1 / 0 $0.00001 - $0.010
44 nabilktb 1 / 0 $0.00001 - $0.010
45 pasivniprihod 1 / 0 $0.00001 - $0.010
46 axlrose66 1 / 0 $0.00001 - $0.010
47 mo2yo 1 / 0 $0.00001 - $0.010
48 czlab361 1 / 0 $0.00001 - $0.010
49 servicef3316 1 / 0 $0.00001 - $0.010
50 ptcmonitorbd 1 / 0 $0.00001 - $0.010
51 magna1988 1 / 0 $0.00001 - $0.010
52 munka2010 1 / 0 $0.00001 - $0.010
53 adjosy 1 / 0 $0.00001 - $0.010
54 van020 1 / 0 $0.00001 - $0.010
55 dddclaviro 1 / 0 $0.00001 - $0.010
56 incamania 1 / 0 $0.00001 - $0.010
57 Lilou12 1 / 0 $0.00001 - $0.010
58 sharmagy 1 / 0 $0.00001 - $0.010
Signup Conversion CPM
1:1-1:999 $0.200
1:1000-1:1999 $0.080
1:2000-1:4999 $0.060
1:5000-1:9999 $0.040
1:10000+ $0.010
Previous weeks
Current week
Week 39, 2023
Week 38, 2023
Week 37, 2023
Week 36, 2023
Week 35, 2023
Week 34, 2023
Week 33, 2023
Week 32, 2023
Week 31, 2023
Week 30, 2023