Back to Dashboard
Weekly PTP Leaderboard
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no autosurf, no buying signups and no other tricks.
  • Some domains known for sending bot traffic are blacklisted and will not count.
  • Any sending domain with poor results will be auto blacklisted.
# Member Visits / Signups Value Conversion CPM
1 abdo120 710688 / 0 $10.66032 - $0.015
2 doaa81 480129 / 0 $7.20194 - $0.015
3 dripoffers 20061 / 12 $1.60488 1:1672 $0.080
4 Wawag 3818 / 4 $0.76360 1:955 $0.200
5 Samgg 3349 / 4 $0.66980 1:837 $0.200
6 Leeroylee 3203 / 4 $0.64060 1:801 $0.200
7 Zozoef 7455 / 4 $0.59640 1:1864 $0.080
8 Pinkynt 2823 / 3 $0.56460 1:941 $0.200
9 Kwanelenya 9349 / 3 $0.56094 1:3116 $0.060
10 Brandon1 8944 / 4 $0.53664 1:2236 $0.060
11 Craigd 2680 / 3 $0.53600 1:893 $0.200
12 Barbied 2673 / 3 $0.53460 1:891 $0.200
13 Ritad 8168 / 3 $0.49008 1:2723 $0.060
14 Sashao 2433 / 3 $0.48660 1:811 $0.200
15 Joelm1 2409 / 3 $0.48180 1:803 $0.200
16 Dineor 2252 / 3 $0.45040 1:751 $0.200
17 Simphiwebz 7404 / 3 $0.44424 1:2468 $0.060
18 Nobandilem 5545 / 3 $0.44360 1:1848 $0.080
19 Sosox 2145 / 3 $0.42900 1:715 $0.200
20 Zandileg 5274 / 3 $0.42192 1:1758 $0.080
21 Sindilemnya 2099 / 3 $0.41980 1:700 $0.200
22 Priankad 5156 / 4 $0.41248 1:1289 $0.080
23 Sangiwemz 2044 / 3 $0.40880 1:681 $0.200
24 EarneyBitcoin 1416 / 13 $0.28320 1:109 $0.200
25 Anjana98 688 / 219 $0.13760 1:3 $0.200
26 srh48shrs48 118 / 48 $0.02360 1:2 $0.200
27 balkanikaclix 51 / 15 $0.01020 1:3 $0.200
28 Sani1000 628 / 0 $0.00942 - $0.015
29 hugoperez2014 509 / 0 $0.00764 - $0.015
30 buckwild 502 / 0 $0.00753 - $0.015
31 ivanlinger 426 / 0 $0.00639 - $0.015
32 TomKrus 240 / 0 $0.00360 - $0.015
33 mila55mila 16 / 1 $0.00320 1:16 $0.200
34 Narthani 11 / 1 $0.00220 1:11 $0.200
35 explorevergi 73 / 0 $0.00110 - $0.015
36 ads 46 / 0 $0.00069 - $0.015
37 Al646 31 / 0 $0.00047 - $0.015
38 galaxyads 17 / 0 $0.00026 - $0.015
39 manojjagia 17 / 0 $0.00026 - $0.015
40 mo2yo 1 / 1 $0.00020 1:1 $0.200
41 Heizelm 8 / 0 $0.00012 - $0.015
42 nexx022 7 / 0 $0.00011 - $0.015
43 mdamzadkhan 7 / 0 $0.00011 - $0.015
44 zenislev33 6 / 0 $0.00009 - $0.015
45 loustique 6 / 0 $0.00009 - $0.015
46 myremont 5 / 0 $0.00008 - $0.015
47 magna1988 5 / 0 $0.00008 - $0.015
48 Isuru123 4 / 0 $0.00006 - $0.015
49 munka2010 4 / 0 $0.00006 - $0.015
50 ptcmonitorbd 4 / 0 $0.00006 - $0.015
51 DaniDi 3 / 0 $0.00005 - $0.015
52 westchester 3 / 0 $0.00005 - $0.015
53 czlab361 3 / 0 $0.00005 - $0.015
54 johns777 3 / 0 $0.00005 - $0.015
55 boucif7151 3 / 0 $0.00005 - $0.015
56 jkanzaki 3 / 0 $0.00005 - $0.015
57 internautalegal 3 / 0 $0.00005 - $0.015
58 adjosy 3 / 0 $0.00005 - $0.015
59 yuri55 3 / 0 $0.00005 - $0.015
60 jeffhsu0908 3 / 0 $0.00005 - $0.015
61 PTCuniverse 2 / 0 $0.00003 - $0.015
62 sindicatoclicks 2 / 0 $0.00003 - $0.015
63 Godruk 2 / 0 $0.00003 - $0.015
64 setup 2 / 0 $0.00003 - $0.015
65 bradjeredw123 2 / 0 $0.00003 - $0.015
66 servicef3316 2 / 0 $0.00003 - $0.015
67 artechnology786 2 / 0 $0.00003 - $0.015
68 hansalbertsf2 2 / 0 $0.00003 - $0.015
69 silver22cl 2 / 0 $0.00003 - $0.015
70 ice_ksy 2 / 0 $0.00003 - $0.015
71 wyck 2 / 0 $0.00003 - $0.015
72 dddclaviro 2 / 0 $0.00003 - $0.015
73 Lorenzo 2 / 0 $0.00003 - $0.015
74 LuisH810910 2 / 0 $0.00003 - $0.015
75 mpunjab 2 / 0 $0.00003 - $0.015
76 GrandSultan 2 / 0 $0.00003 - $0.015
77 charapov 2 / 0 $0.00003 - $0.015
78 zero12007 2 / 0 $0.00003 - $0.015
79 FALTUKAAZSILVER 1 / 0 $0.00002 - $0.015
80 tresans 1 / 0 $0.00002 - $0.015
81 sajmon 1 / 0 $0.00002 - $0.015
82 mariovictor 1 / 0 $0.00002 - $0.015
83 Collins22 1 / 0 $0.00002 - $0.015
84 sharmagy 1 / 0 $0.00002 - $0.015
85 AKBARHIDAYAT09 1 / 0 $0.00002 - $0.015
86 tguile 1 / 0 $0.00002 - $0.015
87 Lilou12 1 / 0 $0.00002 - $0.015
88 unno 1 / 0 $0.00002 - $0.015
89 KAMAL958 1 / 0 $0.00002 - $0.015
90 koolhamxa 1 / 0 $0.00002 - $0.015
91 knnyblack 1 / 0 $0.00002 - $0.015
92 metin1 1 / 0 $0.00002 - $0.015
93 nabilktb 1 / 0 $0.00002 - $0.015
94 gunmala555 1 / 0 $0.00002 - $0.015
95 haodoge 1 / 0 $0.00002 - $0.015
96 P_A_H_A_N 1 / 0 $0.00002 - $0.015
97 heidy1962 1 / 0 $0.00002 - $0.015
98 ZBIMAR 1 / 0 $0.00002 - $0.015
99 jlc14 1 / 0 $0.00002 - $0.015
Signup Conversion CPM
1:1-1:999 $0.200
1:1000-1:1999 $0.080
1:2000-1:4999 $0.060
1:5000-1:9999 $0.040
1:10000+ $0.010
Previous weeks
Current week
Week 39, 2023
Week 38, 2023
Week 37, 2023
Week 36, 2023
Week 35, 2023
Week 34, 2023
Week 33, 2023
Week 32, 2023
Week 31, 2023
Week 30, 2023