Back to Dashboard
Weekly PTP Leaderboard
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no autosurf, no buying signups and no other tricks.
  • Some domains known for sending bot traffic are blacklisted and will not count.
  • Any sending domain with poor results will be auto blacklisted.
# Member Visits / Signups Value Conversion CPM
1 abdo120 647482 / 0 $9.71223 - $0.015
2 doaa81 465386 / 0 $6.98079 - $0.015
3 dripoffers 19507 / 12 $1.56056 1:1626 $0.080
4 Sashao 1987 / 2 $0.39740 1:994 $0.200
5 Priankad 1985 / 2 $0.39700 1:993 $0.200
6 Brandon1 1957 / 2 $0.39140 1:979 $0.200
7 Sindilemnya 1626 / 2 $0.32520 1:813 $0.200
8 EarneyBitcoin 3595 / 3 $0.28760 1:1198 $0.080
9 Kwanelenya 3117 / 3 $0.24936 1:1039 $0.080
10 Leeroylee 1146 / 3 $0.22920 1:382 $0.200
11 ivanlinger 1009 / 2 $0.20180 1:505 $0.200
12 Anjana98 631 / 154 $0.12620 1:4 $0.200
13 qepa32 6743 / 0 $0.10115 - $0.015
14 Nobandilem 2003 / 0 $0.03005 - $0.015
15 Zandileg 1989 / 0 $0.02984 - $0.015
16 Simphiwebz 1932 / 0 $0.02898 - $0.015
17 Sangiwemz 1723 / 0 $0.02585 - $0.015
18 Craigd 1217 / 0 $0.01826 - $0.015
19 balkanikaclix 87 / 31 $0.01740 1:3 $0.200
20 Sani1000 672 / 0 $0.01008 - $0.015
21 hugoperez2014 597 / 0 $0.00896 - $0.015
22 buckwild 484 / 0 $0.00726 - $0.015
23 TomKrus 296 / 0 $0.00444 - $0.015
24 srh48shrs48 14 / 7 $0.00280 1:2 $0.200
25 Al646 32 / 0 $0.00048 - $0.015
26 Isuru123 2 / 1 $0.00040 1:2 $0.200
27 explorevergi 25 / 0 $0.00038 - $0.015
28 Narthani 23 / 0 $0.00035 - $0.015
29 ads 20 / 0 $0.00030 - $0.015
30 galaxyads 19 / 0 $0.00029 - $0.015
31 GrandSultan 10 / 0 $0.00015 - $0.015
32 nexx022 8 / 0 $0.00012 - $0.015
33 ptcmonitorbd 6 / 0 $0.00009 - $0.015
34 jkanzaki 5 / 0 $0.00008 - $0.015
35 mila55mila 5 / 0 $0.00008 - $0.015
36 ccountself 4 / 0 $0.00006 - $0.015
37 Heizelm 4 / 0 $0.00006 - $0.015
38 munka2010 3 / 0 $0.00005 - $0.015
39 mdamzadkhan 3 / 0 $0.00005 - $0.015
40 DaniDi 3 / 0 $0.00005 - $0.015
41 servicef3316 3 / 0 $0.00005 - $0.015
42 van020 3 / 0 $0.00005 - $0.015
43 mastersolomon 3 / 0 $0.00005 - $0.015
44 manojjagia 3 / 0 $0.00005 - $0.015
45 adjosy 2 / 0 $0.00003 - $0.015
46 axlrose66 2 / 0 $0.00003 - $0.015
47 myremont 2 / 0 $0.00003 - $0.015
48 dddclaviro 2 / 0 $0.00003 - $0.015
49 magna1988 2 / 0 $0.00003 - $0.015
50 loustique 2 / 0 $0.00003 - $0.015
51 Krisnabuncit 2 / 0 $0.00003 - $0.015
52 zenislev33 2 / 0 $0.00003 - $0.015
53 bejountung 2 / 0 $0.00003 - $0.015
54 haodoge 2 / 0 $0.00003 - $0.015
55 internautalegal 2 / 0 $0.00003 - $0.015
56 kdshishir 2 / 0 $0.00003 - $0.015
57 rendra46 1 / 0 $0.00002 - $0.015
58 Lilou12 1 / 0 $0.00002 - $0.015
59 samicit48 1 / 0 $0.00002 - $0.015
60 setup 1 / 0 $0.00002 - $0.015
61 mpunjab 1 / 0 $0.00002 - $0.015
62 silver22cl 1 / 0 $0.00002 - $0.015
63 zero12007 1 / 0 $0.00002 - $0.015
64 Chethi2005 1 / 0 $0.00002 - $0.015
65 gunmala555 1 / 0 $0.00002 - $0.015
66 westchester 1 / 0 $0.00002 - $0.015
67 boucif7151 1 / 0 $0.00002 - $0.015
68 heidy1962 1 / 0 $0.00002 - $0.015
69 mo2yo 1 / 0 $0.00002 - $0.015
70 artechnology786 1 / 0 $0.00002 - $0.015
71 metin1 1 / 0 $0.00002 - $0.015
Signup Conversion CPM
1:1-1:999 $0.200
1:1000-1:1999 $0.080
1:2000-1:4999 $0.060
1:5000-1:9999 $0.040
1:10000+ $0.010
Previous weeks
Current week
Week 39, 2023
Week 38, 2023
Week 37, 2023
Week 36, 2023
Week 35, 2023
Week 34, 2023
Week 33, 2023
Week 32, 2023
Week 31, 2023
Week 30, 2023