Back to Dashboard
Weekly PTP Leaderboard
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no autosurf, no buying signups and no other tricks.
  • Some domains known for sending bot traffic are blacklisted and will not count.
  • Any sending domain with poor results will be auto blacklisted.
# Member Visits / Signups Value Conversion CPM
1 abdo120 215090 / 0 $2.15090 - $0.010
2 doaa81 176303 / 0 $1.76303 - $0.010
3 dripoffers 21640 / 13 $1.73120 1:1665 $0.080
4 nexx022 2097 / 10 $0.41940 1:210 $0.200
5 multimair 2205 / 1 $0.13230 1:2205 $0.060
6 Alicejj 1102 / 1 $0.08816 1:1102 $0.080
7 Anjana98 91 / 17 $0.01820 1:5 $0.200
8 onix333 64 / 4 $0.01280 1:16 $0.200
9 balkanikaclix 45 / 15 $0.00900 1:3 $0.200
10 ivanlinger 667 / 0 $0.00667 - $0.010
11 Sani1000 623 / 0 $0.00623 - $0.010
12 galaxyads 535 / 0 $0.00535 - $0.010
13 TomKrus 489 / 0 $0.00489 - $0.010
14 buckwild 416 / 0 $0.00416 - $0.010
15 ads 13 / 1 $0.00260 1:13 $0.200
16 kareemsaleh748 12 / 1 $0.00240 1:12 $0.200
17 samicit48 124 / 0 $0.00124 - $0.010
18 grizz 123 / 0 $0.00123 - $0.010
19 t7yt7t7yyt7ty7tff 4 / 2 $0.00080 1:2 $0.200
20 srh48shrs48 2 / 2 $0.00040 1:1 $0.200
21 xenia1 32 / 0 $0.00032 - $0.010
22 myerger6490123 23 / 0 $0.00023 - $0.010
23 jkanzaki 15 / 0 $0.00015 - $0.010
24 Wendy03 13 / 0 $0.00013 - $0.010
25 explorevergi 10 / 0 $0.00010 - $0.010
26 Al646 10 / 0 $0.00010 - $0.010
27 kdshishir 9 / 0 $0.00009 - $0.010
28 GrandSultan 7 / 0 $0.00007 - $0.010
29 mdamzadkhan 6 / 0 $0.00006 - $0.010
30 hugoperez2014 5 / 0 $0.00005 - $0.010
31 magna1988 5 / 0 $0.00005 - $0.010
32 Heizelm 5 / 0 $0.00005 - $0.010
33 Jasimawf 5 / 0 $0.00005 - $0.010
34 bejountung 4 / 0 $0.00004 - $0.010
35 manojjagia 4 / 0 $0.00004 - $0.010
36 mpunjab 3 / 0 $0.00003 - $0.010
37 servicef3316 3 / 0 $0.00003 - $0.010
38 munka2010 3 / 0 $0.00003 - $0.010
39 zenislev33 3 / 0 $0.00003 - $0.010
40 EarneyBitcoin 3 / 0 $0.00003 - $0.010
41 tresans 3 / 0 $0.00003 - $0.010
42 Tokyrinah 3 / 0 $0.00003 - $0.010
43 dddclaviro 2 / 0 $0.00002 - $0.010
44 Lilou12 2 / 0 $0.00002 - $0.010
45 adjosy 2 / 0 $0.00002 - $0.010
46 TahirBajwa 2 / 0 $0.00002 - $0.010
47 nabilktb 2 / 0 $0.00002 - $0.010
48 agha2022 2 / 0 $0.00002 - $0.010
49 ptcmonitorbd 2 / 0 $0.00002 - $0.010
50 msi2527 2 / 0 $0.00002 - $0.010
51 silver22cl 2 / 0 $0.00002 - $0.010
52 rendra46 2 / 0 $0.00002 - $0.010
53 zero12007 1 / 0 $0.00001 - $0.010
54 ZBIMAR 1 / 0 $0.00001 - $0.010
55 Evek 1 / 0 $0.00001 - $0.010
56 haodoge 1 / 0 $0.00001 - $0.010
57 ribeiro1994 1 / 0 $0.00001 - $0.010
58 ARTSHEN 1 / 0 $0.00001 - $0.010
59 boucif7151 1 / 0 $0.00001 - $0.010
60 yuri55 1 / 0 $0.00001 - $0.010
61 hansalbertsf2 1 / 0 $0.00001 - $0.010
62 DaniDi 1 / 0 $0.00001 - $0.010
63 koolhamxa 1 / 0 $0.00001 - $0.010
64 Lorenzo 1 / 0 $0.00001 - $0.010
65 AKBARHIDAYAT09 1 / 0 $0.00001 - $0.010
66 johns777 1 / 0 $0.00001 - $0.010
67 sharmagy 1 / 0 $0.00001 - $0.010
68 jeffhsu0908 1 / 0 $0.00001 - $0.010
69 pasivniprihod 1 / 0 $0.00001 - $0.010
70 ahsaanak47 1 / 0 $0.00001 - $0.010
71 heidy1962 1 / 0 $0.00001 - $0.010
72 mo2yo 1 / 0 $0.00001 - $0.010
73 incamania 1 / 0 $0.00001 - $0.010
74 sajmon 1 / 0 $0.00001 - $0.010
75 czlab361 1 / 0 $0.00001 - $0.010
76 axlrose66 1 / 0 $0.00001 - $0.010
77 loustique 1 / 0 $0.00001 - $0.010
78 van020 1 / 0 $0.00001 - $0.010
79 FALTUKAAZSILVER 1 / 0 $0.00001 - $0.010
Signup Conversion CPM
1:1-1:999 $0.200
1:1000-1:1999 $0.080
1:2000-1:4999 $0.060
1:5000-1:9999 $0.040
1:10000+ $0.010
Previous weeks
Current week
Week 48, 2023
Week 47, 2023
Week 46, 2023
Week 45, 2023
Week 44, 2023
Week 43, 2023
Week 42, 2023
Week 41, 2023
Week 40, 2023
Week 39, 2023