Back to Dashboard
Weekly PTP Leaderboard
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no autosurf, no buying signups and no other tricks.
  • Some domains known for sending bot traffic are blacklisted and will not count.
  • Any sending domain with poor results will be auto blacklisted.
# Member Visits / Signups Value Conversion CPM
1 aymana10 10191 / 11 $2.03820 1:926 $0.200
2 abdo120 84589 / 0 $0.84589 - $0.010
3 Laylaymac 1658 / 2 $0.33160 1:829 $0.200
4 Kaykaythe 1523 / 2 $0.30460 1:762 $0.200
5 Gabbys 1481 / 2 $0.29620 1:741 $0.200
6 Jackiem 1423 / 2 $0.28460 1:712 $0.200
7 Jaliar 1379 / 2 $0.27580 1:690 $0.200
8 Swissr 1363 / 2 $0.27260 1:682 $0.200
9 Angelaw 1325 / 2 $0.26500 1:663 $0.200
10 Tinay 1303 / 2 $0.26060 1:652 $0.200
11 Faithd 1243 / 2 $0.24860 1:622 $0.200
12 Liandrag 3043 / 2 $0.24344 1:1522 $0.080
13 Honeyc 1203 / 2 $0.24060 1:602 $0.200
14 Linab 1189 / 3 $0.23780 1:396 $0.200
15 Zanizanid 1184 / 2 $0.23680 1:592 $0.200
16 Cindym 2903 / 2 $0.23224 1:1452 $0.080
17 doaa81 20670 / 0 $0.20670 - $0.010
18 Lindarose 2381 / 2 $0.19048 1:1191 $0.080
19 nexx022 668 / 8 $0.13360 1:84 $0.200
20 ivanlinger 665 / 1 $0.13300 1:665 $0.200
21 multimair 2194 / 1 $0.13164 1:2194 $0.060
22 fastman 1776 / 0 $0.01776 - $0.010
23 muzairshaukat 1513 / 0 $0.01513 - $0.010
24 Zachp 1242 / 0 $0.01242 - $0.010
25 Anjana98 62 / 11 $0.01240 1:6 $0.200
26 onix333 57 / 4 $0.01140 1:14 $0.200
27 dripoffers 50 / 2 $0.01000 1:25 $0.200
28 balkanikaclix 32 / 14 $0.00640 1:2 $0.200
29 galaxyads 611 / 0 $0.00611 - $0.010
30 Sani1000 604 / 0 $0.00604 - $0.010
31 EarneyBitcoin 24 / 3 $0.00480 1:8 $0.200
32 buckwild 425 / 0 $0.00425 - $0.010
33 Gamer1234 16 / 1 $0.00320 1:16 $0.200
34 ads 16 / 1 $0.00320 1:16 $0.200
35 samicit48 196 / 0 $0.00196 - $0.010
36 Jjccmm1956 163 / 0 $0.00163 - $0.010
37 grizz 150 / 0 $0.00150 - $0.010
38 xenia1 7 / 1 $0.00140 1:7 $0.200
39 godswillcrypto 7 / 1 $0.00140 1:7 $0.200
40 ZBIMAR 135 / 0 $0.00135 - $0.010
41 HHJK16 4 / 1 $0.00080 1:4 $0.200
42 msi2527 45 / 0 $0.00045 - $0.010
43 Jasimawf 2 / 1 $0.00040 1:2 $0.200
44 myerger6490123 31 / 0 $0.00031 - $0.010
45 Al646 29 / 0 $0.00029 - $0.010
46 gordana11 18 / 0 $0.00018 - $0.010
47 explorevergi 11 / 0 $0.00011 - $0.010
48 agha2022 8 / 0 $0.00008 - $0.010
49 mdamzadkhan 8 / 0 $0.00008 - $0.010
50 hugoperez2014 5 / 0 $0.00005 - $0.010
51 jeffhsu0908 5 / 0 $0.00005 - $0.010
52 mpunjab 4 / 0 $0.00004 - $0.010
53 Heizelm 3 / 0 $0.00003 - $0.010
54 internautalegal 3 / 0 $0.00003 - $0.010
55 ptcmonitorbd 3 / 0 $0.00003 - $0.010
56 zenislev33 3 / 0 $0.00003 - $0.010
57 axlrose66 2 / 0 $0.00002 - $0.010
58 billknight 2 / 0 $0.00002 - $0.010
59 van020 2 / 0 $0.00002 - $0.010
60 adjosy 2 / 0 $0.00002 - $0.010
61 johns777 2 / 0 $0.00002 - $0.010
62 RuonRamirez 2 / 0 $0.00002 - $0.010
63 incamania 2 / 0 $0.00002 - $0.010
64 Metallnew 2 / 0 $0.00002 - $0.010
65 heidy1962 2 / 0 $0.00002 - $0.010
66 munka2010 1 / 0 $0.00001 - $0.010
67 dddclaviro 1 / 0 $0.00001 - $0.010
68 GrandSultan 1 / 0 $0.00001 - $0.010
69 boucif7151 1 / 0 $0.00001 - $0.010
70 ARTSHEN 1 / 0 $0.00001 - $0.010
71 loustique 1 / 0 $0.00001 - $0.010
72 manojjagia 1 / 0 $0.00001 - $0.010
73 mo2yo 1 / 0 $0.00001 - $0.010
74 servicef3316 1 / 0 $0.00001 - $0.010
75 DaniDi 1 / 0 $0.00001 - $0.010
76 tresans 1 / 0 $0.00001 - $0.010
77 haodoge 1 / 0 $0.00001 - $0.010
78 mila55mila 1 / 0 $0.00001 - $0.010
79 ahsaanak47 1 / 0 $0.00001 - $0.010
80 nabilktb 1 / 0 $0.00001 - $0.010
81 gunmala555 1 / 0 $0.00001 - $0.010
82 TahirBajwa 1 / 0 $0.00001 - $0.010
83 pasivniprihod 1 / 0 $0.00001 - $0.010
Signup Conversion CPM
1:1-1:999 $0.200
1:1000-1:1999 $0.080
1:2000-1:4999 $0.060
1:5000-1:9999 $0.040
1:10000+ $0.010
Previous weeks
Current week
Week 48, 2023
Week 47, 2023
Week 46, 2023
Week 45, 2023
Week 44, 2023
Week 43, 2023
Week 42, 2023
Week 41, 2023
Week 40, 2023
Week 39, 2023