Back to Dashboard
Weekly PTP Leaderboard
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no autosurf, no buying signups and no other tricks.
  • Some domains known for sending bot traffic are blacklisted and will not count.
  • Any sending domain with poor results will be auto blacklisted.
# Member Visits / Signups Value Conversion CPM
1 multimair 1861 / 1 $0.14888 1:1861 $0.080
2 muzairshaukat 2185 / 0 $0.02185 - $0.010
3 balkanikaclix 73 / 25 $0.01460 1:3 $0.200
4 onix333 60 / 5 $0.01200 1:12 $0.200
5 millat12 56 / 27 $0.01120 1:2 $0.200
6 ivanlinger 1098 / 0 $0.01098 - $0.010
7 myerger6490123 950 / 0 $0.00950 - $0.010
8 Anjana98 44 / 5 $0.00880 1:9 $0.200
9 dripoffers 34 / 3 $0.00680 1:11 $0.200
10 Sani1000 633 / 0 $0.00633 - $0.010
11 buckwild 411 / 0 $0.00411 - $0.010
12 ads 16 / 2 $0.00320 1:8 $0.200
13 galaxyads 246 / 0 $0.00246 - $0.010
14 Malks88 12 / 1 $0.00240 1:12 $0.200
15 samicit48 210 / 0 $0.00210 - $0.010
16 grizz 134 / 0 $0.00134 - $0.010
17 Josseg 5 / 1 $0.00100 1:5 $0.200
18 ziabur54 2 / 1 $0.00040 1:2 $0.200
19 Al646 24 / 0 $0.00024 - $0.010
20 manojjagia 11 / 0 $0.00011 - $0.010
21 ZBIMAR 11 / 0 $0.00011 - $0.010
22 nexx022 10 / 0 $0.00010 - $0.010
23 mdamzadkhan 6 / 0 $0.00006 - $0.010
24 Heizelm 5 / 0 $0.00005 - $0.010
25 topoin 5 / 0 $0.00005 - $0.010
26 johnydk 4 / 0 $0.00004 - $0.010
27 Lilou12 4 / 0 $0.00004 - $0.010
28 explorevergi 4 / 0 $0.00004 - $0.010
29 DaniDi 4 / 0 $0.00004 - $0.010
30 Jjccmm1956 4 / 0 $0.00004 - $0.010
31 adjosy 3 / 0 $0.00003 - $0.010
32 TahirBajwa 3 / 0 $0.00003 - $0.010
33 internautalegal 3 / 0 $0.00003 - $0.010
34 xenia1 3 / 0 $0.00003 - $0.010
35 jeffhsu0908 2 / 0 $0.00002 - $0.010
36 munka2010 2 / 0 $0.00002 - $0.010
37 haodoge 2 / 0 $0.00002 - $0.010
38 zenislev33 2 / 0 $0.00002 - $0.010
39 jkanzaki 2 / 0 $0.00002 - $0.010
40 hugoperez2014 2 / 0 $0.00002 - $0.010
41 mo2yo 2 / 0 $0.00002 - $0.010
42 gunmala555 2 / 0 $0.00002 - $0.010
43 agha2022 2 / 0 $0.00002 - $0.010
44 kareemsaleh748 2 / 0 $0.00002 - $0.010
45 gordana11 2 / 0 $0.00002 - $0.010
46 GrandSultan 2 / 0 $0.00002 - $0.010
47 arafot7666 1 / 0 $0.00001 - $0.010
48 magna1988 1 / 0 $0.00001 - $0.010
49 mpunjab 1 / 0 $0.00001 - $0.010
50 fastman 1 / 0 $0.00001 - $0.010
51 PTCuniverse 1 / 0 $0.00001 - $0.010
52 Metallnew 1 / 0 $0.00001 - $0.010
53 myremont 1 / 0 $0.00001 - $0.010
54 zero12007 1 / 0 $0.00001 - $0.010
55 gales 1 / 0 $0.00001 - $0.010
56 Sameera 1 / 0 $0.00001 - $0.010
57 silver22cl 1 / 0 $0.00001 - $0.010
58 servicef3316 1 / 0 $0.00001 - $0.010
59 Mures 1 / 0 $0.00001 - $0.010
60 bejountung 1 / 0 $0.00001 - $0.010
61 rublik 1 / 0 $0.00001 - $0.010
62 Lorenzo 1 / 0 $0.00001 - $0.010
63 boucif7151 1 / 0 $0.00001 - $0.010
64 loustique 1 / 0 $0.00001 - $0.010
65 heidy1962 1 / 0 $0.00001 - $0.010
66 incamania 1 / 0 $0.00001 - $0.010
67 ARTSHEN 1 / 0 $0.00001 - $0.010
68 dddclaviro 1 / 0 $0.00001 - $0.010
Signup Conversion CPM
1:1-1:999 $0.200
1:1000-1:1999 $0.080
1:2000-1:4999 $0.060
1:5000-1:9999 $0.040
1:10000+ $0.010
Previous weeks
Current week
Week 48, 2023
Week 47, 2023
Week 46, 2023
Week 45, 2023
Week 44, 2023
Week 43, 2023
Week 42, 2023
Week 41, 2023
Week 40, 2023
Week 39, 2023