Back to Dashboard
Weekly PTP Leaderboard
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no autosurf, no buying signups and no other tricks.
  • Some domains known for sending bot traffic are blacklisted and will not count.
  • Any sending domain with poor results will be auto blacklisted.
# Member Visits / Signups Value Conversion CPM
1 alfrednobel 442 / 1 $0.08840 1:442 $0.200
2 muzairshaukat 2164 / 0 $0.02164 - $0.010
3 multimair 1704 / 0 $0.01704 - $0.010
4 onix333 60 / 4 $0.01200 1:15 $0.200
5 ivanlinger 1143 / 0 $0.01143 - $0.010
6 Sani1000 597 / 0 $0.00597 - $0.010
7 Anjana98 25 / 5 $0.00500 1:5 $0.200
8 dripoffers 23 / 1 $0.00460 1:23 $0.200
9 balkanikaclix 22 / 8 $0.00440 1:3 $0.200
10 buckwild 429 / 0 $0.00429 - $0.010
11 millat12 20 / 1 $0.00400 1:20 $0.200
12 Al646 173 / 0 $0.00173 - $0.010
13 myerger6490123 137 / 0 $0.00137 - $0.010
14 galaxyads 89 / 0 $0.00089 - $0.010
15 Jjccmm1956 4 / 1 $0.00080 1:4 $0.200
16 grizz 78 / 0 $0.00078 - $0.010
17 srh48shrs48 3 / 3 $0.00060 1:1 $0.200
18 munka2010 55 / 0 $0.00055 - $0.010
19 ads 23 / 0 $0.00023 - $0.010
20 aramat2806 1 / 1 $0.00020 1:1 $0.200
21 nexx022 19 / 0 $0.00019 - $0.010
22 samicit48 16 / 0 $0.00016 - $0.010
23 ZBIMAR 14 / 0 $0.00014 - $0.010
24 jkanzaki 7 / 0 $0.00007 - $0.010
25 johnydk 6 / 0 $0.00006 - $0.010
26 hugoperez2014 6 / 0 $0.00006 - $0.010
27 DaniDi 5 / 0 $0.00005 - $0.010
28 mdamzadkhan 4 / 0 $0.00004 - $0.010
29 internautalegal 4 / 0 $0.00004 - $0.010
30 AKBARHIDAYAT09 3 / 0 $0.00003 - $0.010
31 jeffhsu0908 3 / 0 $0.00003 - $0.010
32 loustique 3 / 0 $0.00003 - $0.010
33 manojjagia 3 / 0 $0.00003 - $0.010
34 astharoth 3 / 0 $0.00003 - $0.010
35 agha2022 3 / 0 $0.00003 - $0.010
36 haodoge 2 / 0 $0.00002 - $0.010
37 cfrto 2 / 0 $0.00002 - $0.010
38 dddclaviro 2 / 0 $0.00002 - $0.010
39 adjosy 2 / 0 $0.00002 - $0.010
40 TahirBajwa 2 / 0 $0.00002 - $0.010
41 zenislev33 2 / 0 $0.00002 - $0.010
42 servicef3316 2 / 0 $0.00002 - $0.010
43 mila55mila 1 / 0 $0.00001 - $0.010
44 tresans 1 / 0 $0.00001 - $0.010
45 gordana11 1 / 0 $0.00001 - $0.010
46 sajmon 1 / 0 $0.00001 - $0.010
47 sysmart31 1 / 0 $0.00001 - $0.010
48 yuri55 1 / 0 $0.00001 - $0.010
49 PatoGrande 1 / 0 $0.00001 - $0.010
50 magna1988 1 / 0 $0.00001 - $0.010
51 PTCuniverse 1 / 0 $0.00001 - $0.010
52 GrandSultan 1 / 0 $0.00001 - $0.010
53 bradjeredw123 1 / 0 $0.00001 - $0.010
54 xenia1 1 / 0 $0.00001 - $0.010
55 ObelFigueroa8 1 / 0 $0.00001 - $0.010
Signup Conversion CPM
1:1-1:999 $0.200
1:1000-1:1999 $0.080
1:2000-1:4999 $0.060
1:5000-1:9999 $0.040
1:10000+ $0.010
Previous weeks
Current week
Week 48, 2023
Week 47, 2023
Week 46, 2023
Week 45, 2023
Week 44, 2023
Week 43, 2023
Week 42, 2023
Week 41, 2023
Week 40, 2023
Week 39, 2023